World's Top Economies

GDP Population GDP per capita GDP Growth Inflation Rate Internet Users Land-Line Telephones Cell Telephones Literacy Life Expectancy Currency
World $61 Trillion 6.5 Billion $9,200 WAG N/A 6% 1 Billion 1.3 Billion 2.2 Billion 82% 65 Years Misc
US $12 Trillion 300 Million $41,600 3% 3% 205 Million 268 Million 219 Million 99% 78 Years US Dollar
China $8.9 Trillion 1.3 Billion $6,800 10% 2% 111 Million 350 Million 393 Million 91% 73 Years RMB
Japan $4 Trillion 127 Million $31,600 3% 0% 86 Million 59 Million 95 Million 99% 81 Years Yen
India $3.7 Trillion 1.1 Billion $3,700 8% 4% 60 Million 50 Million 70 Million 60% 65 Years Rupee
Germany $2.5 Trillion 82 Million $30,100 1% 2% 51 Million 55 Million 79 Million 99% 79 Years Euro
United Kingdom $1.8 Trillion 61 Million $30,100 2% 2% 38 Million 33 Million 61 Million 99% 79 Years Pound Sterling
France $1.8 Trillion 61 Million $29,600 1% 2% 30 Million 38 Million 48 Million 99% 80 Years Euro
Italy $1.7 Trillion 58 Million $28,700 0% 2% 29 Million 25 Million 72 Million 98% 80 Years Euro
Russia $1.6 Trillion 143 Million $11,000 6% 13% 24 Million 40 Million 120 Million 100% 67 Years Ruble
Brazil $1.5 Trillion 188 Million $8,300 2% 7% 26 Million 42 Million 86 Million 99% 77 Years Real
Canada $1.1 Trillion 33 Million $33,900 3% 2% 22 Million 18 Million 17 Million 99% 80 Years Canadian Dollar
South Korea $1.1 Trillion 49 Million $22,600 4% 3% 34 Million 24 Million 38 Million 98% 77 Years Won
Mexico $1.0 Trillion 108 Million $10,000 3% 4% 19 Million 19 Million 48 Million 92% 75 Years Pesos
Spain $1.0 Trillion 40 Million $25,600 4% 3% 19 Million 18 Million 41 Million 98% 80 Years Euro
Indonesia $870 Billion 245 Million $3,600 6% 11% 16 Million 13 Million 47 Million 88% 70 Years Rupiahs
Australia $636 Billion 20 Million $31,600 3% 3% 15 Million 11 Million 18 Million 99% 80 Years Australian Dollar
Taiwan $630 Billion 23 Million $27,500 4% 2% 13 Million 14 Million 22 Million 96% 77 Years New Dollars
Turkey $585 Billion 70 Million $8400 7% 8% 16 Million 19 Million 44 Million 87% 73 Years Liras
Iran $570 Billion 69 Million $8,400 7% 14% 8 Million 19 Million 7 Million 79% 70 Years Rials
Market Research 101 Logo